
- BEARING DRIVESHAFT ANDERSON, INC.
- Angular contact ball bearings Bearing units Cylindrical roller bearings
Home>Products>Thrust roller bearings>Timken T921 Thrust roller bearings

Timken T921 Thrust roller bearings
How BEARING DRIVESHAFT ANDERSON, INC. RAS series: do you Cast Iron housing material: find the Timken T921 Thrust roller bearings specification? Manufacturers Online 2.0000 in d Free check!
- Timken
T921
- Cast Iron
- RAS
- 2.0000 in
- Maximum of +250
- 8.7500 in
- 4.9688 in
- Uncoated
- Non-Expansion Bearin
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken T921 Thrust roller bearingsSponsored products related to this item
housing material:: | Cast Iron | series:: | RAS | d: | 2.0000 in |
operating temperature range:: | Maximum of +250 | overall length:: | 8.7500 in | overall height:: | 4.9688 in |
finish/coating:: | Uncoated | expansion type:: | Non-Expansion Bearin | locking device:: | Eccentric Collar |
replacement bearing:: | G1200KRRB |
Timken T921 Thrust roller bearingsCustomers who bought this item also bought
Timken T921 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6010ZENR |
Dimensione (mm) | 50x80x16 |
Marchio | NACHI |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 16 |
d | 50 mm |
D | 80 mm |
B | 16 mm |
C | 16 mm |
a | 2.49 mm |
b | 1.9 mm |
f | 1.7 mm |
r min. | 1 mm |
r1 min. | 0.5 mm |
D1 | 76.81 mm |
D2 | 86.6 mm |
Peso | 0.252 Kg |
Carico dinamico di base (C) | 21,8 kN |
Carico statico di base (C0) | 16,6 kN |
(Grease) Velocità di lubrificazione | 8300 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 1 Metal Shield |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | Yes |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Altre caratteristiche | Deep Groove | With Snap Ring |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachiamerica.com |
Alesaggio | 1.969 Inch | 50 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 3.15 Inch | 80 Millimeter |
Larghezza esterna della corsa | 0.63 Inch | 16 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 50 mm |
Larghezza | 16 mm |
Raggio di filetto/smussola | 1 mm |
r1 | 0.5 mm |
Larghezza dell'anello elastico | 1.7 mm |
Anello a scatto diametro esterno | 86.6 mm |
D1 (max) | 76.8 mm |
a (max) | 2.5 mm |
b (min) | 1.9 mm |
Capacità di carico dinamico | 21,800 N |
Capacità di carico statico | 16,600 N |
Limitazione della velocità - Grasso | 8,500 rpm |
Limitazione della velocità - Olio | 10,000 rpm |
Fattore fo | 15.6 |
Distanza radiale | 0.006 to 0.023 mm |
da (min) | 55 mm |
Da (max) | 75 mm |
Dx (min) | 88 mm |
ra (max) | 1 mm |
Cy (max) | 3.8 mm |
Timken T921 Thrust roller bearings Cad Models
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
Related News
40x62x80 bearing cad model |
420x700x224 bearing price list |
500x720x218 bearing catalogue |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- koyo 57551 Bearing
- 57551 koyo Bearing
- 1204 etn9 Bearing
- sp450301 Bearing