Home>Products>Thk Linear Motion>SR35TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series
SR35TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series
Thk Linear Motion
THK SR35TB1SS(GK) Bearing SPECIFICATIONS
What are the types of SR35TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series ? qj319n2ma-skf SKU: 45mm B Thk Linear Motion Manufacturing Service 200mm D . Get Your Free, Instant price, design review. BEARING DRIVESHAFT ANDERSON, INC.
- THK
SR35TB1SS(GK)
- 28000
- 28158
- 28317
- Imperial
- 0.4 Kg
- Stamped Steel
- 40 mm
- 80.035 mm
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Thk Linear Motion Dimensions
- 28000
- 28158
- 28317
- Imperial
- 0.4 Kg
- Stamped Steel
- 40 mm
- 80.035 mm
- 20.940 mm
- 15.875 mm
- 21.435 mm
- 1.520 mm
- 1.52 mm
- 44.96 mm
- 47.5 mm
- 73.90 mm
- 69.09 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
THK SR35TB1SS(GK) SR35TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series Product identifiers
da min. | 620 mm |
Mass bearing | 577 kg |
Reference speed | 480 r/min |
d | 600 mm |
F | 655 mm |
B | 365 mm |
Design variant/feature | NNU/CNW33 |
ra max. | 4 mm |
da max. | 651 mm |
Fatigue load limit Pu | 1530 kN |
r3,4 min. | 5 mm |
Basic dynamic load rating C | 7810 kN |
rb max. | 4 mm |
Limiting speed | 700 r/min |
b | 22.3 mm |
db min. | 661 mm |
Calculation factor kr | 0.41 |
D | 820 mm |
s max. | 7 mm |
Basic static load rating C0 | 21200 kN |
Also Thk Linear Motion Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Rail Type | Block Type | Days to Ship | Rolling Element | Radial Clearance | Nominal Part Number | Mounting Height M(mm) |
SR35TB1SS(GK) | THK | Carbon Steel | Standard | [Wide] TB: Flanged w/Thru Holes | Same Day | Ball | Normal | 35 | 48 |
SRS9WGN[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Clearance:Standard; Weight:0.02 KGS; Preload:Light; Seals or Shields:Open Type; SKU:7007ctrsulp3-nsk; B:0mm; Availability:In Stock; Cage Type:Plastic; d:0mm; D:0mm; |
SRS9WGS[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Dynamic Load Rating (kN):2.34; Availability:In Stock; Static Load Rating (kN):0.95; Clearance:C3; Weight:0.01 KGS; Cage Type:Steel; Fatigue Load Rating (kN):0.04; D:19mm; Seals or Shields:Two Rubber Seals; d:6mm; B:6mm; SKU:626-2rsh/c3-skf; Limiting Speed Rating (r/min):24000; |
SRS9WGS[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Misalignment factor k1:0.116; r1,2 min.:6 mm; Ca min.:2.7 mm; Basic dynamic load rating C:5600 kN; s1 max.:45.7 mm; Operating clearance factor k2:0.106; d2 ≈:659 mm; Mass bearing:350 kg; Limiting speed:750 r/min; da max.:696 mm; Reference speed:530 r/min; Da min.:736 mm; Fatigue load limit Pu: |
SRS9WGS[SS,SSHH,UU]C1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Availability:In Stock; Clearance:Standard; SKU:21312e-qbl; B:31mm; d:60mm; Weight:0.02 KGS; Seals or Shields:Open Type; D:130mm; Cage Type:Steel; |
SRS9WGN+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Seals or Shields:Open Type; Weight:0.02 KGS; d:240mm; Availability:In Stock; D:400mm; Cage Type:Steel; SKU:23148cck/w33-qbl; B:128mm; Clearance:Standard; |
SRS9WGNC1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Clearance:Standard; Static Load Rating (kN):3.05; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.129; Grease Limiting Speed (r/min):38000; Cage Type:Plastic; Weight:0.04 KGS; Oil Limiting Speed (r/min):56000; B:9mm; D:37mm; Preload:Medium; SKU:71904acdgb/p4a-skf; Dynamic Load Rating (kN):5.7 |
SRS9WGNC1+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | d:80mm; SKU:32016x-qbl; Seals or Shields:Open Type; D:4.921inch; Availability:In Stock; D:125mm; Cage Type:Steel; B:1.141inch; d:3.149inch; Weight:0.02 KGS; Clearance:Standard; B:29mm; |
SRS9WGS+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | A5:22 mm; A:35 mm; L:96 mm; d2:57 mm; s1:24.3 mm; Mass bearing unit:0.63 kg; Recommended diameter for attachment bolts, inch G:0.5 in; J:130 mm; Housing material:Composite; Basic dynamic load rating C:25.5 kN; Limiting speed:5300 r/min; Recommended tightening torque for grub screw:7.4 N·m; H: |
SRS9WGN[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | L:387.35 mm; J min.:295.275 mm; Cap bolt, SAE grade:5; J max.:333.375 mm; R2:30.163 mm; da:84.138 mm; Cap bolt:2 x 3/4-10 UNC; Mass pillow block:28.1 kg; Appropriate attachment bolt size G:0.75 in; A2:153.194 mm; P120°:44.5 kN; Stabilizing ring:2 x SR-1520; Pa:10.2 kN; h:42.069 mm; Da:180 mm; Be |
SRS9WGN[SS,SSHH,UU]C1+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Seals or Shields:Open Type; Clearance:C3; Dynamic Load Rating (kN):1190; Static Load Rating (kN):2020; SKU:23138ce4c3-nsk; Cage Type:Steel; Availability:In Stock; Grease Limiting Speed (r/min):850; B:104mm; d:190mm; Oil Limiting Speed (r/min):1100; D:320mm; Weight:34.50 KGS; |
SRS9WGS+[52-900/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Cage Type:Steel; Dynamic Load Rating (kN):37.1; D:90mm; Fatigue Load Rating (kN):0.98; d:50mm; Static Load Rating (kN):23.2; Clearance:Standard; Reference Speed Rating (r/min):15000; Weight:0.02 KGS; B:20mm; Availability:In Stock; SKU:6210-znr-skf; Condition:New; Seals or Shields:Single Metal Shield |
SRS9WGN[SS,SSHH,UU]+[52-900/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | SKU:7040ctrsulp3-nsk; Preload:Light; Oil Limiting Speed (r/min):6900; B:51mm; Static Load Rating (kN):340; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; Weight:0.02 KGS; D:310mm; Grease Limiting Speed (r/min):4600; Clearance:Standard; d:200mm; Dynamic Load Rating (kN):265; |
SR35TB1SS(GK) THK Radial Linear Guide (Block Only) Interchangeable SR Series Video
THK LM System SR35TB1DD (GK) Linear Bearing Block SR ...
THK(ティーエイチケー) LMガイド用ブロック SR35TB1SS ...
THK SR35TB1SS(GK) BLOCK - Motion
THK SR35 TB1SS GK Linear Guide - CNC Parts Dept., Inc.
sr25tb1ssc1h (gk) block - Hong Kong Bearing Group Ltd
SR35TB1SS(GK) BLOCK LMブロック SR- TB形 1個 THK ...
SR35TB1SS(GK) | Radial Linear Guide (Block Only) - MISUMI
THK SR35TB1SS(GK) INTERCHANGE
Thk Linear Motion Part series SR35TB1SS(GK) is a potential replacement for these common bearing part numbers:
SR35TB1SS(GK)
SR35TB1SS(GK)
SR35TB1SS(GK)
SR35TB1SS(GK)
SR35TB1SS(GK)
SR35TB1SS(GK)
SR35TB1SS(GK)
SR35TB1SS(GK)
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
THK SR35TB1SS(GK) Technical Articles
40x62x80 bearing cad model |
420x700x224 bearing price list |
500x720x218 bearing catalogue |
Thk Linear Motion CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- koyo 57551 Bearing
- 57551 koyo Bearing
- 1204 etn9 Bearing
- sp450301 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row cylindrical roller bearings
- Four-Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK SR35TB1SS(GK) Bearing Also Viewed
SRS9WGMC1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
SRS9WGMC1+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
SRS9WGM[DD,DDHH,SS,SSHH,UU]C1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
SRS9WGM[DD,DDHH,SS,SSHH,UU]C1+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable
SRS9WGM[DD,DDHH,SS,SSHH,UU]+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable