Home>Products>Thrust ball bearings>50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings
NKE 54212+U212 MODELS
Need a CAD or 3D Model?
50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings
category
Thrust ball bearings
NKE 54212+U212 Bearing SPECIFICATIONS
50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings Engineering Calculator , BEARING DRIVESHAFT ANDERSON, INC. Thrust ball bearings 50 mm x 95 mm x 10 mm Manufacturing Service . Get Your Free.
- NKE
54212+U212
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings Frequently bought together
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22219
- Cast Steel
- Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage
- Metric
- Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22219 Insert Part; Cast Steel Housing Materi
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 44
- 3.346 Inch | 85 Millimeter
- 6.812 Inch | 173.02 Millimeter
- 1.812 Inch | 46.02 Millimeter
NKE 54212+U212 50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings Compare similar products
50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | m | A | T | d | H | B | |
54212 | NSK | - | 95 mm | - | - | 50 mm | 60 mm | - | 10 mm |
54212 + U212 | FAG | U212 / Designation, seating washer | 95 mm | 1,17 kg / Weight | 0,12 / Factor min. load | - | 50 mm | - | 10 mm |
54212+U212 | NKE | - | 95 mm | - | 30,5 mm | - | 50 mm | 50 mm | 10 mm |
54212U | KOYO | - | 95 mm | - | 30.5 mm | 50 mm | 50 | - | 10 mm |
54212U+U212 | Loyal | - | - | - | - | 56 mm | 62 mm | - | - |
54212-U | CONSOLIDATED BEARING | - | 3.937 Inch | 100 Millimeter | - | - | - | - | - | - |
25 mm x 52 mm x 15 mm SKF BSA 205 CG Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
ISB ZBL.30.1255.200-1SPTN Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
SKF 51410 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
SIGMA ELI 20 1094 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
INA 2920 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
340 mm x 620 mm x 165 mm SKF NU 2268 MA Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NSK 53310U Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NACHI 51111 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NKE 53215+U215 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
40 mm x 72 mm x 15 mm NACHI 40TAB07DB Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
50 mm x 110 mm x 27 mm SKF NJ 310 ECM Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
ISO 53328 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
NKE 53326-MP Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
KOYO 51108 Thrust ball bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 85MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; d:3.346 Inch | 85 Millimeter; Slot to Slot Distance:6.812 Inch | 173.02 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter; |
50 mm x 95 mm x 10 mm NKE 54212+U212 Thrust ball bearings Video
NKE Bearing of page 13 - NEI Manufacturing India Private LTD
Buy NKE Bearing, we provide quality NKE Bearing and by the cheap NKE Bearing we provide ... 50 mm x 95 mm x 10 mm NKE 54212+U212 thrust ball bearings
50 mm x 95 mm x 10 mm NKE 54212+U212 Cojinetes De Bola
Marcas: NKE. Número de Modelo: 54212+U212. Nombramientos SX: CX063. Nombramientos SKF: VKBA 719. Nombramientos FAG: 713660160. Marca
NKE 54212 bearing,54212 Thrust Ball Bearings
Jul 29, 2018 - We has been built up long-term cooperation with NKE company, could make a bulk order of the 54212 Which NKE 54212 is the most authentic,
FAG bearing sale | 54212U fag bearing
FAG bearing sale | 54212U fag bearing | fag 54212U for sale online ... 54212 U FAG 54212+U212 CX 54212 ISO 54212 NKE 54212 FAG 54212 NSK 54212 U
50x95x50 Bearings | Bearings Online Catalogue
Bearing 54212 (Axial deep groove ball bearings / KOYO). Bearing 54212+U212 (Axial deep groove ball bearings / NKE). Bearing 54212U (Axial deep groove
50 mm x 95 mm x 10 mm NKE 54212+U212 thrust ball bearings
Browse 50 mm x 95 mm x 10 mm 50 mm x 95 mm x 10 mm NKE 54212+U212 thrust ball bearings Categories in 44.45 mm d the Manufacturers Online Free
50 mm x 95 mm x 10 mm NKE 54212+U212 Cojinetes De Bola
Marcas: NKE. Número de Modelo: 54212+U212. Outer Diameter (mm):, 130,048. Bearing number: 567/562. Size (mm):, 50 mm x 95 mm x 10 mm. D: 130,048
50 mm x 95 mm x 10 mm NKE 54212+U212 thrust ball
50 mm x 95 mm x 10 mm NKE 54212+U212... Bearing No. 54212+U212. Size. 50x95x50 mm. Bore Diameter. 50 mm. Outer Diameter. 95 mm. Width. 50 mm d
Product Categories - BEARING-THAILAND CO.,LTD. of page 46
50 mm x 95 mm x 10 mm NKE 54212+U212 thrust ball bearings. Fatigue load limit Pu 35.5 kN, Da max. 119.7 mm. Mass bearing 1.35 kg, d 90 mm. Contact Now
NKE 54212+U212 INTERCHANGE
Thrust ball bearings Part series 54212+U212 is a potential replacement for these common bearing part numbers:
54212+U212
54212+U212
54212+U212
54212+U212
54212+U212
54212+U212
54212+U212
54212+U212
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
NKE 54212+U212 Technical Articles
40x62x80 bearing cad model |
420x700x224 bearing price list |
500x720x218 bearing catalogue |
Thrust ball bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- koyo 57551 Bearing
- 57551 koyo Bearing
- 1204 etn9 Bearing
- sp450301 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row cylindrical roller bearings
- Four-Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion