Home>Products>Tapered roller bearings>16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings
KOYO HM81649/HM81610 MODELS
Need a CAD or 3D Model?
16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings
Tapered roller bearings
KOYO HM81649/HM81610 Bearing SPECIFICATIONS
What are the types BEARING DRIVESHAFT ANDERSON, INC. of 16 mm x 47 mm x 21 mm 16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings ? Tapered roller bearings Manufacturing Service . Get Your Free, Instant price, design review.
- KOYO
HM81649/HM81610
- Take Up Units
- 0.0
- N/A
- 57.658
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings Product Identifiers
- Take Up Units
- 0.0
- N/A
- 57.658
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- ZHT13
- 0
- 5500U
- Cast Iron
- Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame
- Inch
- Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; ZHT13 Take Up Frame; 5500U Insert Part; C
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6871228
- 127
- 10.25 Inch | 260.35 Millimeter
- 5 Inch | 127 Millimeter
- 2.063 Inch | 52.4 Millimeter
KOYO HM81649/HM81610 16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings Interchange guide
16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | S | D | T | B | C | Da | da |
M281649D/M281610/M281610DG2 | NTN | 657,225 mm | - | 933,45 mm | 676,275 mm | - | - | - | - |
M281649D/M281610G2+A | NTN | 657,225 mm | - | 933,45 mm | 328,612 mm | - | - | - | - |
K-HM81649/K-HM81610 | ZVL | 16 mm | 6 mm | 47 mm | 21 mm | 21 mm | 36,9 kN | - | - |
HM81649/HM81610 | Fersa | 15,987 mm | - | 46,975 mm | - | - | - | - | - |
E-M281649D/M281610/M281610DG2 | NTN | 657,225 mm | - | 933,45 mm | - | 676,275 mm | 15 300 kN | 870 mm | 699 mm |
HM81649-20024/HM81610-20024 | TIMKEN | - | - | - | - | - | - | - | - |
HM81649 - HM81610 | TIMKEN | 15.987 mm | - | 46.975 mm | - | 21.001 mm | - | - | - |
NTN CRO-6930LL Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
60 mm x 130 mm x 31 mm Timken XFA32215/YSB32215R Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
39,688 mm x 80,167 mm x 30,391 mm Timken 3386/3320-B Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
Fersa JLM813049/JLM813010 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
SKF BT1-0241/QVA621 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
70 mm x 110 mm x 31 mm Timken X33014M/Y33014M Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
69,85 mm x 168,275 mm x 56,363 mm Timken 835/832 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN 32218UDF Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRI-7402 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
AST 15101/15244 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
196,85 mm x 257,175 mm x 39,688 mm SKF LM739749/710/VE174 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
Timken 66585/66522D+X1S-66585 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
38,1 mm x 72,238 mm x 20,638 mm NSK 16150/16284 Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
90 mm x 170 mm x 50,5 mm Gamet 210090/210170P Tapered roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:57.658; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT13; Adjustment Travel Length:0; Insert Part Number:5500U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Heavy Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 5" Bore; 2-1/16" Slot Width; 10-1/4" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6871228; Weight / LBS:127; Slot to Slot Distance:10.25 Inch | 260.35 Millimeter; d:5 Inch | 127 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 Tapered roller bearings Video
16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 tapered roller
16 mm x 47 mm x 21 mm KOYO HM81649/HM81610 tapered
Timken HM81649/HM81610 bearing,HM81649/HM81610
NSK HM81649/HM81610 bearing,HM81649/HM81610
HM81649/HM81610 - KOYO Bearing - HM81649/HM81610
Bearing HM81649/HM81610 (KOYO) | Size and Specification
hm81649/hm81610 - Timken Taper Roller - Quality Bearings
Tapered roller bearing HM81649-HM81610-KOYO - 123Bearing
KOYO 21063/21212 Koyo HM81649/HM81610 Koyo
KOYO HM81649/HM81610 INTERCHANGE
Tapered roller bearings Part series HM81649/HM81610 is a potential replacement for these common bearing part numbers:
HM81649/HM81610
HM81649/HM81610
HM81649/HM81610
HM81649/HM81610
HM81649/HM81610
HM81649/HM81610
HM81649/HM81610
HM81649/HM81610
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
KOYO HM81649/HM81610 Technical Articles
40x62x80 bearing cad model |
420x700x224 bearing price list |
500x720x218 bearing catalogue |
Tapered roller bearings CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- koyo 57551 Bearing
- 57551 koyo Bearing
- 1204 etn9 Bearing
- sp450301 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row cylindrical roller bearings
- Four-Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed KOYO HM81649/HM81610 Bearing Also Viewed
196,85 mm x 257,175 mm x 39,688 mm SKF LM739749/710/VE174 Tapered roller bearings
70 mm x 110 mm x 31 mm Timken X33014M/Y33014M Tapered roller bearings
90 mm x 170 mm x 50,5 mm Gamet 210090/210170P Tapered roller bearings
60 mm x 130 mm x 31 mm Timken XFA32215/YSB32215R Tapered roller bearings
NTN CRO-6930LL Tapered roller bearings