Home>Products>Bearing units>FYH UCFX09E Bearing units
FYH UCFX09E MODELS
Need a CAD or 3D Model?
FYH UCFX09E Bearing units
category
Bearing units
FYH UCFX09E Bearing SPECIFICATIONS
FYH UCFX09E Bearing units, Standard Precision Class Units and Housings CAD models BEARING DRIVESHAFT ANDERSON, INC. , Bearing units Manufacturing Service . Single Row Number of Tapered Rows Get Your Free.
- FYH
UCFX09E
- Pillow Block
- 0.0
- N/A
- 9.08
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
BEARING DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH UCFX09E Bearing units Products and services
- Pillow Block
- 0.0
- N/A
- 9.08
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 5/8 Inch
- Yes
- 22214
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Single Nut
- 4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94" Minimum Bolt Spacing; 9.56" Bolt Spacing Maximum; Relubricatable; Cast Ste
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPX14V208SC
- 23
- 0 Inch | 0Millimeter
- 8.3 Inch | 210 Millimeter
- 9.56 Inch | 242.824Millimeter
- 3.19 Inch | 81.026 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 3 Inch | 76.2 Millimeter
- 6.94 Inch | 176.276Millimeter
FYH UCFX09E FYH UCFX09E Bearing units Systems
Frequently bought FYH UCFX09E Bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | B | J | L | N | S | C |
UCFX09E | FYH | 45 mm | 40 mm | 51,6 mm | 111 mm | 143 mm | 15 mm | 19 mm | 35,1 kN |
UCFX09E1 | MISUMI | 45 | - | - | - | - | - | - | - |
UCFX09E1D1K2 | MISUMI | 45 | - | - | - | - | - | - | - |
UCFX09E1D2K2 | MISUMI | 45 | - | - | - | - | - | - | - |
UCFX09E1L3 | MISUMI | 45 | - | - | - | - | - | - | - |
SNR USFTE209 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
NACHI UCFLX09 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
KOYO NAP205-14 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
SKF SYH 2.7/16 TF Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
NACHI UGF210 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
SKF SY 2. TF Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
KOYO UKFS316 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
INA RCJ30-N Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
KOYO SBPFL206-18 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
INA RCJY45-JIS Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
FYH UCFL216E Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
KOYO UCFA204 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
KOYO UCP315-48 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
NKE RCJ17 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
AST UCFL 209-26 Bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6.94"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX14V208SC; Weight / LBS:23; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Maximum:9.56 Inch | 242.824Millimeter; D:3.19 Inch | 81.026 Millimeter; d:2.5 Inch | 63.5 Millimeter; B:3 Inch | 76.2 Millimeter; Bolt Spacing Minimum:6.94 Inch | 176.276Millimeter; |
FYH UCFX09E Bearing units Video
(1 PIECE) FYH UCFX09E 45MM MD SS 4 BOLT FLANGE
Part Number, UCFX09E. Measurement System, Metric. Brand Name, FYH. Item Weight, 7.0 pounds. Number of Items, 1. UNSPSC Code, 31171500
FYH 4 Bolt Flange Mounted Ball Bearing UCFX09E, 45MM
FYH 4 Bolt Flange Mounted Ball Bearing UCFX09E, 45MM Bore Dia., Set Screw. Usually ships in 2 days. Buy it and Save at GLOBALindustrial.com
UCFX09-45MM | 4-BOLT FLANGE UNITS MEDIUM DUTY
4 Bolt Flange - Medium Duty - Wide Inner Ring Insert - Set Screw 45mm Bore Common Interchanges UCFX09-45MM UCFX09-45MM Peer UCFX09E FYH
90 mm x 160 mm x 40 mm Outer Diameter (mm) FYH
Nov 25, 2019 - Browse 90 mm x 160 mm x 40 mm Outer Diameter (mm) FYH UCFX09E Bearing Units Categories in FAG Brand the Manufacturers Online
FYH UCFX09E bearing units UCFX09E
FYH UCFX09E bearing units. Bearing No. UCFX09E. Bore Diameter. 45 mm d. 45 mm. A0. 55,6 mm. A. 40 mm. A1. 14 mm. B. 51,6 mm. J. 111 mm. L. 143 mm. N
Bearing UCFX09E (FYH) | Size and Specification | Bearings
Bearing units UCFX09E. Bearing number : UCFX09E. Brand : FYH. Bore Diameter (mm) : 45. Bearing dimensions and specification in FYH catalogue: d - 45 mm
BALL BEARING UNITS
FYH Air Handling units are designed for a wide range of highly ... 19. 1/2. UCFX09-28E. UCFX09E. FX09E. UCX09-28. UCX09. 35.1. 23.3. 14.4. 2.7. 50. 1 15/16
UCFX09E | Mounted Units & Inserts | Bearings | BDI Serbia
https://www.bdiexpress.com/rs/en/_ui/desktop/green/images/missing-product-300x300-en.jpg UCFX09E. 9001875854 Mounted Units & Inserts. FYH FYH
UCFX09E FYH New Ball Bearing Flange Unit | eBay
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is
FYH UCFX09E INTERCHANGE
Bearing units Part series UCFX09E is a potential replacement for these common bearing part numbers:
UCFX09E
UCFX09E
UCFX09E
UCFX09E
UCFX09E
UCFX09E
UCFX09E
UCFX09E
Contact Us

- BEARING DRIVESHAFT ANDERSON, INC.
- Address7625 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)635-5687
- Fax
FYH UCFX09E Technical Articles
40x62x80 bearing cad model |
420x700x224 bearing price list |
500x720x218 bearing catalogue |
Bearing units CATEGORIES
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- koyo 57551 Bearing
- 57551 koyo Bearing
- 1204 etn9 Bearing
- sp450301 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row cylindrical roller bearings
- Four-Row Cylindrical Roller Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Deep Groove Ball Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion